No. Name of Client B/U Area (In Sq.ft.) Completion Period ( In Days) Project Photo
1. Sarweswara flour mills, Solapur 11500 42
2. Sakal Papers Pvt. Ltd. Solapur 22000 120
3. Chanra Mats Pvt. Ltd., Aurngabad 18291 300
4. Welknown Enterpries , Aurngabad 4340 188
5. Cold storage,at Ule,Solapur 7200 120
6. Anand warehouse,Majalgaon 10450 180
7. Krishidhan seeds ltd.,Jalna. 20766 365
8. Sudharshan Polyalloys,Aurangabad 11867 180
9. Nageshnath Ginning mill,Shevgaon 10167 240
10. Krishidhan Seeds Pvt. Ltd, Jalna 20766 365
11. Subhash Fertilizer, Jalna 15000 400
12. Siddheswar Textile Mills, Solapur 30000 350
13. Srihand Processors, Solapur 4600 251
14. Sailila Fabrics, Banegaon-Solapur 25000 312
15. Extention Sakal Papers Pvt.Ltd.Solapur 70000 110
16. Mandaniya Spinners,M.I.D.C.,Solapur 24000 459
17. Marda Textiles, M.I.D.C. Solapur 6000 243
18. Sriram Ind. Pvt.Ltd. M.I.D.C., Solapur 7000 124
19. L.M. Upadye, Solapur 12500 184
20. Bang Data Forms Pvt. Ltd. Solapur 37660 380
21. Chandra Polyplast Pvt. Ltd.,Aur. 12000 425
22. Ichalkaranji Cotton Mills, Solapur 12350 165
23. Vardhaman Polymars Ltd.Solapur 3900 40
24. Rajasree Agro Products, Solapur 7650 173
25. Hindustan Lever Ltd.,Aurangabad 120000 150
26. Kanswa Textile,Chincholi MIDC,Solapur 11000 -
27. Riddhi Siddhi Rice Tech,Mulegaon,Solapur 18905 -
28. Akash Agro Product(Dall Mill),Mulegaon,Solapur 11643 -
29. M/S.G.P.Foods,Solapur 7000 -
30. AdityaRaj Sugars Pvt,Ltd,Hatti,Vairag,Tal-Barshi,Dist-Solapur 22000 -
31. M/S.Vardhaman Polyextrusion,Chincholi MIDC,Solpaur 18000 -